- Home
- Density Test Report Report ID: 74750
- Edit Download Report
Density Test Report
Date :12/20/2024
Project No :2024C168
Client Company :CCG
Arrival Time :12/20/2024 8:00
Onsite Hours :9:30
Name of the Project :Reserve @ Gum Springs
Project Location :Jefferson
Weather :sunny
Departure Time :12/20/2024 17:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
12/20/2024 | 392 | 17.3 | 111.5 | 26086 | 99.8 | 19.7 | 95.3 | 95 | D6938 | Pass |
Location : | retaining back fill, at station 0+80, Elv/Depth :6.5 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 393 | 18.2 | 97.4 | 26086 | 99.8 | 19.7 | 97.6 | 95 | D6938 | Pass |
Location : | retaining wall back fill, at station 1+80, Elv/Depth :4 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 394 | 17.9 | 96.9 | 26086 | 99.8 | 19.7 | 97.1 | 95 | D6938 | Pass |
Location : | retaining wall2, back fill, at station 0+20, Elv/Depth :4 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 395 | 28.6 | 91.0 | 26082 | 94.1 | 24.3 | 96.7 | 95 | D2937 | Pass |
Location : | water line in the front of lot#19, Elv/Depth :1.5 feet below finish grade | |||||||||
Comment : | ||||||||||
12/20/2024 | 396 | 25.3 | 98.5 | 26081 | 102.9 | 20.0 | 95.7 | 95 | D2937 | Pass |
Location : | water line in the front of lot#17, Elv/Depth :1 foot below finish grade | |||||||||
Comment : | ||||||||||
12/20/2024 | 397 | 17.9 | 95.3 | 26086 | 99.8 | 19.7 | 95.5 | 95 | D6938 | Pass |
Location : | retaining wall 2, backfill, at station 0+25, Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 398 | 17.5 | 95.6 | 26086 | 99.8 | 19.7 | 95.8 | 95 | D6938 | Pass |
Location : | retaining wall 2, back fill, at station 0+50, Elv/Depth :5.5 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 398 | 18.1 | 95.8 | 26086 | 99.8 | 19.7 | 96.0 | 95 | D6938 | Pass |
Location : | retaining wall 2, back fill, at station 0+50, Elv/Depth :5.5 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 399 | 17.9 | 95.8 | 26086 | 99.8 | 19.7 | 96.0 | 95 | D6938 | Pass |
Location : | retaining wall 2, at station 1+10 , Elv/Depth :112.9 | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 400 | 17.6 | 96.7 | 26086 | 99.8 | 19.7 | 96.9 | 95 | D6938 | Pass |
Location : | retaining wall 2, backfill, at station 2+00, Elv/Depth :2.5 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/20/2024 | 401 | 20.9 | 98.0 | 26081 | 102.9 | 20.0 | 95.2 | 95 | D2937 | Pass |
Location : | water line in the front of lot# 18, Elv/Depth :1 foot below finish grade | |||||||||
Comment : | ||||||||||
12/20/2024 | 402 | 22.8 | 92.5 | 26082 | 94.1 | 24.3 | 98.3 | 95 | D2937 | Pass |
Location : | water line in the front of lot#20, Elv/Depth :1 foot below finish grade | |||||||||
Comment : |
Technician Signature / DateAminullah Azimi, December 20, 2024