- Home
- Density Test Report Report ID: 74046
- Edit Download Report
Density Test Report
Date :12/06/2024
Project No :2024C237
Client Company :SR Homes
Arrival Time :12/06/2024 17:00
Onsite Hours :01:00
Name of the Project :Stonewood PH 4, Stone Road
Project Location :Watkinsville
Weather :sunny
Departure Time :12/06/2024 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
12/06/2024 | 1 | 21.1 | 102.3 | S-02 | 104.0 | 19.1 | 98.4 | 89 | D6938 | Pass |
Location : | Storem water trench, between MHA6 and MHA6.1, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
12/06/2024 | 2 | 22.1 | 124.9 | S-02 | 104.0 | 19.1 | 98.4 | 98 | D6938 | Pass |
Location : | Storm water trench, between MHA7 and MHA8., Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, December 6, 2024