- Home
- Density Test Report Report ID: 63831
- Edit Download Report
Density Test Report
Date :01/29/2024
Project No :2023C111
Client Company :2MATL
Arrival Time :01/28/2024 22:00
Onsite Hours :08:00
Name of the Project :DOA Fiber Infrastructure Improvements
Project Location :HJAIA
Weather :windy/ clear night
Departure Time :01/29/2024 06:00
ASEC Technician Name :Isaac Davis
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
01/29/2024 | 01 | 33.6 | 87.6 | brown sandy silt | 0 | Infinity | 80 | D6938 | Pass | |
Location : | , Elv/Depth :Top Lift | |||||||||
Comment : | Had the contractor run the trench roller over more to meet the specifications. | Gauge Serial No. : | ||||||||
01/29/2024 | 02 | 30.8 | 91.6 | Brown sandy silt | 0 | Infinity | 80 | D6938 | Pass | |
Location : | , Elv/Depth :Top lift | |||||||||
Comment : | Passing Specifications. Contractor Placing back the same compaction or high from first initial tests. | Gauge Serial No. : |
Technician Signature / DateIsaac Davis, January 29, 2024
Reviewer Name / DateKenneth Mosman, March 10, 2024