Skip to content

Daily Field Report

Date :11/13/2023
Project No :2023G203
Client Company :CCG
Arrival Time :11/13/2023 08:00
Onsite Hours :9:00
Name of the Project :Rockdale Circle
Project Location :Snellville
Weather :Sunny
Departure Time :11/13/2023 17:00
ASEC Technician Name :Vidal Dias

Observations/Finding

The undersigned ASEC representative was on site as requested by the Client to perform infiltration testing for the proposed development at the Rock Dale Circle location. This report compiles the findings and detailed observations from the testing period.

Testing Procedures

  • Pre-Test Protocol:
    • Depth of each test hole was accurately measured using a tape measure.
    • The presence of groundwater in each hole was checked using a Durham Geo Slope Water Level Indicator.
  • During Test:
    • The water level indicator was employed to measure the water elevation at regular intervals.

Infiltration Test Data

Test I-01 11/10/2023 11/13/2023 3 in (0.25 ft) 15.5833 ft
Time Depth (ft) Infiltration Rate (ft/hr)
10:50 AM 14.0
11:00 AM 14.1 0.1
11:10 AM 14.2 0.1
11:20 AM 14.3 0.1
11:30 AM 14.4 0.1
11:40 AM 14.5 0.1
11:50 AM 14.6 0.1
12:10 PM Refill to 13.0 ft
12:20 PM 13.1 0.1
12:30 PM 13.2 0.1
12:40 PM 13.3 0.1
12:50 PM 13.4 0.1
01:00 PM 13.5 0.1
01:10 PM 13.6 0.1
01:20 PM 13.7 0.1
01:30 PM 13.8 0.1
01:40 PM 13.9 0.1
01:50 PM 14.0 0.1
02:00 PM 14.1 0.1
02:10 PM 14.2 0.1
02:20 PM 14.3 0.1
02:30 PM 14.4 0.1
02:40 PM 14.5 0.1
02:50 PM 14.6 0.1
03:00 PM 14.7 0.1
Test I-02 11/10/2023 11/13/2023 3 in (0.25 ft) 20.1936 ft (243 in)
Time Depth (ft) Infiltration Rate (ft/hr)
10:50 AM 15.5833
11:00 AM 15.6250 0.0417
11:10 AM 15.6250 0.0000
11:20 AM 15.6250 0.0000
11:30 AM 15.6667 0.0417
11:40 AM 15.6667 0.0000
11:50 AM 15.6667 0.0000
12:00 PM 15.7083 0.0417
Refill to 15.5833 ft
12:00 PM 15.7083 0
1:00 PM 15.7083 0
2:00 PM 15.7083 0
3:00 PM 15.7083 0
11/13/2023 16.1167 ft
Test I-03 11/13/2023 3 in (0.25 ft) 9.270 ft (112 in)
Time Depth (ft) Infiltration Rate (ft/hr)
10:20 AM 4.36
10:30 AM 4.47 0.11
11:00 AM 4.56 0.09
11:14 AM 4.60 0.04
11:30 AM 4.60 0.00
Refill to 4.36 ft
12:05 PM 4.36
12:30 PM 4.46 0.10
12:46 PM 4.56 0.10
01:00 PM 4.60 0.04
01:15 PM 4.64 0.04
01:30 PM 4.68 0.04
Refill to 4.36 ft
02:00 PM 4.40 0.04
02:30 PM 4.44 0.04
03:00 PM 4.48 0.04
03:30 PM 4.52 0.04
Refill to 4.36 ft
04:00 PM 4.40 0.04
04:30 PM 4.44 0.04
05:00 PM 4.48 0.04
Test I-04 11/13/2023 3 in (0.25 ft) 6.9583 ft (83.5 in)
Time Depth (ft) Infiltration Rate (ft/hr)
11:20 AM 4.45
11:30 AM 4.55 0.10
11:40 AM 4.65 0.10
11:50 AM 4.65 0.00
12:00 PM 4.65 0.00
12:25 PM 4.75 0.10
12:43 PM 4.90 0.15
Refill to 4.45 ft at 1:00 PM
01:15 PM 4.50 0.05
01:30 PM 4.55 0.05
01:45 PM 4.60 0.05
02:00 PM 4.65 0.05
Refill to 4.45 ft
02:15 PM 4.50 0.05
02:30 PM 4.55 0.05
02:45 PM 4.60 0.05
03:00 PM 4.65 0.05
03:15 PM 4.70 0.05
03:30 PM 4.75 0.05
03:45 PM 4.80 0.05
04:00 PM 4.85 0.05
04:15 PM 4.90 0.05
04:30 PM 4.95 0.05
04:45 PM 5.00 0.05
05:00 PM 5.05 0.05
Technician Signature / DateVidal Dias, November 13, 2023
Reviewer Name / DateKenneth Mosman, December 12, 2023