- Home
- Density Test Report Report ID: 61201
- Edit Download Report
Density Test Report
Date :08/28/2023
Project No :2022C227
Client Company :Artisan
Arrival Time :08/28/2023 11:30
Onsite Hours :06:00
Name of the Project :Riverwalk Manor (CMT) Unit 2, PH 4E and 4F
Project Location :Dallas
Weather :cloudy
Departure Time :08/28/2023 17:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/28/2023 | 1 | 18.9 | 92.4 | P-01 | 100.4 | 18.6 | 92.0 | 90 | D6938 | Pass |
Location : | 20 feet to east of MH G3., Elv/Depth :7 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 2 | 17.2 | 91.5 | P-01 | 100.4 | 18.6 | 91.1 | 90 | D6938 | Pass |
Location : | 22 feet to west of MH G4., Elv/Depth :6 feet of below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 3 | 16.3 | 94.0 | P-01 | 100.4 | 18.6 | 93.6 | 90 | D6938 | Pass |
Location : | between MH G4 and MH G5., Elv/Depth :4 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 4 | 16.9 | 97.3 | P-01 | 100.4 | 18.6 | 96.9 | 90 | D6938 | Pass |
Location : | 48 feet to West of MH G4,, Elv/Depth :6 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 5 | 16.4 | 93.0 | P-01 | 100.4 | 18.6 | 92.6 | 90 | D6938 | Pass |
Location : | 32 feet to East of MH G5., Elv/Depth :6 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 6 | 17.3 | 93.6 | P-01 | 100.4 | 18.6 | 93.2 | 90 | D6938 | Pass |
Location : | 45 feet to West of MH G4,, Elv/Depth :4 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 7 | 15.6 | 91.5 | P-01 | 100.4 | 18.6 | 91.1 | 90 | D6938 | Pass |
Location : | Between MH G4 and MH G5,, Elv/Depth :2 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 8 | 17.2 | 95.1 | P-01 | 100.4 | 18.6 | 94.7 | 90 | D6938 | Pass |
Location : | 50 feet to West of MH G4., Elv/Depth :3 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 9 | 15.4 | 93.2 | P-01 | 100.4 | 18.6 | 92.8 | 90 | D6938 | Pass |
Location : | 17 feet to East of MH G3., Elv/Depth :4 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/28/2023 | 10 | 16.2 | 96.6 | P-01 | 100.4 | 18.6 | 96.2 | 90 | D6938 | Pass |
Location : | 18 feet to West of MH G4., Elv/Depth :2 feet below finish grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, August 28, 2023
Reviewer Name / DateRamchandra Mogulla, September 14, 2023