- Home
- Density Test Report Report ID: 55585
- This project is inactive from admin.Download Report
Density Test Report
Date :11/10/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/10/2022 13:00
Onsite Hours :03:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/10/2022 16:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/10/2022 | 1 | 19.3 | 108.8 | P-3 | 108.2 | 18.7 | 100.6 | 95 | D6938 | Pass |
Location : | South of keyway, Elv/Depth :-4.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/10/2022 | 2 | 29 | 97.3 | P-1 | 97.3 | 23.7 | 100.0 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-4' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/10/2022 | 3 | 27.9 | 97.3 | P-1 | 97.3 | 23.7 | 100.0 | 95 | D6938 | Pass |
Location : | in keyway , Elv/Depth :-3' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/10/2022 | 4 | 28.4 | 97.0 | P-1 | 97.3 | 23.7 | 99.7 | 95 | D6938 | Pass |
Location : | - in keyway , Elv/Depth :-3' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, November 10, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022