- Home
- Density Test Report Report ID: 55566
- This project is inactive from admin.Download Report
Density Test Report
Date :11/09/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/09/2022 14:00
Onsite Hours :03:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/09/2022 17:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/09/2022 | 1 | 22.1 | 106.0 | P-2 | 99.5 | 22.1 | 106.5 | 95 | D6938 | Pass |
Location : | North of keyway , Elv/Depth :-5.5 from top of keyway | |||||||||
Comment : | Gauge Serial No. :85751 | |||||||||
11/09/2022 | 2 | 23.9 | 100.6 | P-2 | 99.5 | 22.1 | 101.1 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-4.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85751 | |||||||||
11/09/2022 | 3 | 25.5 | 99.7 | P-2 | 99.5 | 22.1 | 100.2 | 95 | D6938 | Pass |
Location : | South of keyway, Elv/Depth :-5.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85751 | |||||||||
11/09/2022 | 4 | 21.3 | 104.4 | P-2 | 99.5 | 22.1 | 104.9 | 95 | D6938 | Pass |
Location : | South of keyway, Elv/Depth :-5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85751 | |||||||||
11/09/2022 | 5 | 24.5 | 101.1 | P-2 | 99.5 | 22.1 | 101.6 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-4' from top of keyway | |||||||||
Comment : | Gauge Serial No. :85751 |
Technician Signature / DateAminullah Azimi, November 9, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022