- Home
- Density Test Report Report ID: 54040
- This project is inactive from admin.Download Report
Density Test Report
Date :05/06/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :05/06/2022 12:00
Onsite Hours :05:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :
Departure Time :05/06/2022 17:30
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
05/06/2022 | 1 | 23.9 | 100.9 | P-1 | 97.3 | 23.7 | 103.7 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :at, or near, finished grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
05/06/2022 | 2 | 26.1 | 100.5 | P-1 | 97.3 | 23.7 | 103.3 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :at, or near, finished grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
05/06/2022 | 3 | 23.7 | 104.7 | P-1 | 97.3 | 23.7 | 107.6 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :at, or near, finished grade | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, May 6, 2022
Reviewer Name / DateKenneth Mosman, July 04, 2022