- Home
- Density Test Report Report ID: 53598
- This project is inactive from admin.Download Report
Density Test Report
Date :04/09/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :04/09/2022 08:30
Onsite Hours :07:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :46 degrees, cloudy
Departure Time :04/09/2022 15:30
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/09/2022 | 1 | 34.5 | 89.3 | P-1 | 97.3 | 23.7 | 91.8 | 91.7 | D6938 | Pass |
Location : | Soil Bridge, Elv/Depth : | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 2 | 34.3 | 90.3 | P-1 | 97.3 | 23.7 | 92.8 | 92.8 | D6938 | Fail |
Location : | Soil Bridge , Elv/Depth : | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 3 | 34.3 | 88.5 | P-1 | 97.3 | 23.7 | 91.0 | 90.9 | D6938 | Pass |
Location : | Soil Bridge, 1st lift , Elv/Depth :599.1ft | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 4 | 33.1 | 89.3 | P-1 | 97.3 | 23.7 | 91.8 | 91.7 | D6938 | Pass |
Location : | Soil Bridge, 2nd Lift, Elv/Depth :600.8Ft | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 5 | 33.5 | 90.4 | P-1 | 97.3 | 23.7 | 92.9 | 92.9 | D6938 | Fail |
Location : | Soil Bridge, 3rd Lift, Elv/Depth :601.6ft | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 6 | 31.0 | 93.9 | P-1 | 97.3 | 23.7 | 96.5 | 96.5 | D6938 | Fail |
Location : | Soil Bridge, 4th Lift, Elv/Depth :602Ft | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 | ||||||||
04/09/2022 | 7 | 32.9 | 91.9 | P-1 | 97.3 | 23.7 | 94.5 | 94.4 | D6938 | Pass |
Location : | Soil Bridge, 5th Lift, Elv/Depth :613ft | |||||||||
Comment : | Contractor informed that soil moisture contents were too high | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, April 9, 2022
Reviewer Name / DateKenneth Mosman, May 08, 2022