- Home
- Density Test Report Report ID: 53554
- This project is inactive from admin.Download Report
Density Test Report
Date :04/11/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :04/04/2022
Onsite Hours :
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :50 sunny
Departure Time :04/04/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/04/2022 | 1 | 26.2 | 99.4 | P-2 | 99.5 | 22.1 | 99.9 | 98 | D6938 | Pass |
Location : | Lift #8, first section of keyway dam, Elv/Depth : | |||||||||
Comment : | Restest from April 2nd. | Gauge Serial No. :38069 | ||||||||
04/04/2022 | 2 | 26.9 | 91.6 | P-1 | 97.3 | 23.7 | 94.1 | 98 | D6938 | Fail |
Location : | Lift #2, new section dam keyway, Elv/Depth : | |||||||||
Comment : | failed | Gauge Serial No. :38069 | ||||||||
04/04/2022 | 3 | 27.9 | 96.8 | P-1 | 97.3 | 23.7 | 99.5 | 98 | D6938 | Pass |
Location : | Lift #2, new section dam keyway, Elv/Depth : | |||||||||
Comment : | Retest of test #2 this date | Gauge Serial No. : |
Technician Signature / DateRussell Hendrix, April 11, 2022
Reviewer Name / DateKenneth Mosman, April 24, 2022