- Home
- Density Test Report Report ID: 33458
- This project is inactive from admin.Download Report
Density Test Report
Date :07/31/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :07/31/2021 08:00
Onsite Hours :11:00
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Sunny
Departure Time :07/31/2021 19:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
07/31/2021 | 1 | 20.7 | 96.4 | P-01 | 93.9 | 22.6 | 102.7 | 95 | D2937 | Pass |
Location : | Roadside corner of lot 449 &450, Elv/Depth :Final Grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 2 | 17.4 | 92.5 | P-01 | 93.9 | 22.6 | 98.5 | 95 | D2937 | Pass |
Location : | Center of lot 440, Elv/Depth :Final Grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 3 | 11.2 | 119.1 | P-02 | 116.9 | 14.7 | 101.9 | 95 | D2937 | Pass |
Location : | Center of lot 461, Elv/Depth :6’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 4 | 16.2 | 93.5 | P-01 | 93.9 | 22.6 | 99.6 | 95 | D2937 | Pass |
Location : | Center of lot 458 east side, Elv/Depth :Final Grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 5 | 9.5 | 113.2 | P-02 | 116.9 | 14.7 | 96.8 | 95 | D2937 | Pass |
Location : | Center of lot 460, Elv/Depth :5’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 6 | 12.0 | 96.7 | P-01 | 93.9 | 22.6 | 103.0 | 95 | D2937 | Pass |
Location : | Center of north-west side of lot 461, Elv/Depth :4’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 7 | 11.1 | 97.0 | P-01 | 93.9 | 22.6 | 103.3 | 95 | D2937 | Pass |
Location : | Center of west side of lot 460, Elv/Depth :3’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 8 | 15.2 | 88.5 | P-04 | 88.5 | 28.4 | 100.0 | 95 | D2937 | Pass |
Location : | North east corner of lot 459, Elv/Depth :1’ below grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 9 | 14.3 | 89.2 | P-03 | 90.5 | 25.7 | 98.6 | 95 | D2937 | Pass |
Location : | Line between 410 & 411 90’ from woods, Elv/Depth :8’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 10 | 10.5 | 90.2 | P-03 | 90.5 | 25.7 | 99.7 | 95 | D2937 | Pass |
Location : | Line of 410 & 411 65’ from woods, Elv/Depth :7’ below final grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 11 | 16.0 | 93.9 | P-01 | 93.9 | 22.6 | 100.0 | 95 | D2937 | Pass |
Location : | Center of lot 411 75’ from tree line, Elv/Depth :6’ below grade | |||||||||
Comment : | ||||||||||
07/31/2021 | 12 | 13.1 | 92.3 | P-01 | 93.9 | 22.6 | 98.3 | 95 | D2937 | Pass |
Location : | Center of lot 410 90’ from trees, Elv/Depth :5’ below grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, July 31, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023