- Home
- Density Test Report Report ID: 68815
- Edit Download Report
Density Test Report
Date :08/15/2024
Project No :2024C116
Client Company :Peeples Owner, LLC
Arrival Time :08/15/2024 08:30
Onsite Hours :08:30
Name of the Project :Peeples Valley Rd, Overlook at Pettit
Project Location :Cartersville
Weather :Sunny
Departure Time :08/15/2024 17:00
ASEC Technician Name :Fawad Shagiwal
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/15/2024 | 1 | 14.6 | 107.8 | P-01 | 108.9 | 17.9 | 99.0 | 95 | D6938 | Pass |
Location : | Backfilling area of segmental retaining wall (SRW), Elv/Depth :2 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
08/15/2024 | 2 | 16.1 | 107.2 | P-01 | 108.9 | 17.9 | 98.4 | 95 | D6938 | Pass |
Location : | Backfilling area of segmental retaining wall (SRW), Elv/Depth :2 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
08/15/2024 | #03 | 15.9 | 110.5 | P-01 | 108.9 | 17.9 | 101.5 | 95 | D6938 | Pass |
Location : | Backfilling area of segmental retaining wall (SRW), Elv/Depth :2 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateFawad Shagiwal, August 15, 2024
Reviewer Name / DateKenneth Mosman, October 21, 2024