- Home
- Density Test Report Report ID: 61653
- This project is inactive from admin.Download Report
Density Test Report
Date :09/15/2023
Project No :2022C235
Client Company :Jackson Demolition Service, Inc.
Arrival Time :09/15/2023 06:00
Onsite Hours :10:30
Name of the Project :Plant Gorgas Demolition and Grading
Project Location :460 Gorgas Rd, Parrish, AL 35580
Weather :SUNNY
Departure Time :09/15/2023 16:30
ASEC Technician Name :Avinash Bandham
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/15/2023 | 4 | 17.1 | 106.1 | 43409 | 107.5 | 17.8 | Check | |||
Location : | Section 2 basement area G7, Elv/Depth :278 | |||||||||
Comment : | ||||||||||
09/15/2023 | 1 | 17.2 | 107.2 | 43409 | 107.5 | 17.8 | 99.7 | 95 | D6938 | Pass |
Location : | Section 1 basement area B7, Elv/Depth :279 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
09/15/2023 | 2 | 16.8 | 108.6 | 43409 | 107.5 | 17.8 | 101.0 | 95 | D6938 | Pass |
Location : | Section 2 basement area G7, Elv/Depth :278 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
09/15/2023 | 3 | 15.8 | 106.3 | 43409 | 107.5 | 17.8 | 98.9 | 95 | D6938 | Pass |
Location : | Section 2 basement area G7, Elv/Depth :278 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
09/15/2023 | 4 | 16.7 | 106.8 | 43409 | 107.5 | 17.8 | 99.3 | 95 | D6938 | Pass |
Location : | Section 2 basement area G7, Elv/Depth :278 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
09/15/2023 | 5 | 15.7 | 106.2 | 43409 | 107.5 | 17.8 | 98.8 | 95 | D6938 | Pass |
Location : | section 2 basement area G7, Elv/Depth :277.5 | |||||||||
Comment : | Gauge Serial No. :30942 |
Technician Signature / DateAvinash Bandham, September 15, 2023
Reviewer Name / DateRamchandra Mogulla, September 25, 2023