- Home
- Density Test Report Report ID: 61011
- This project is inactive from admin.Download Report
Density Test Report
Date :08/23/2023
Project No :2023C144
Client Company :CCG
Arrival Time :08/23/2023 8:00
Onsite Hours :05:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :sunny
Departure Time :08/23/2023 13:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/23/2023 | 1 | 26.3 | 92.1 | P-1 | 96.5 | 22.3 | 95.4 | 95 | D6938 | Pass |
Location : | STA 0+40.00, Elv/Depth :at finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
08/23/2023 | 2 | 25.7 | 91.6 | P-1 | 96.5 | 22.3 | 94.9 | 95 | D6938 | Fail |
Location : | STA 0+80.00, Elv/Depth :at finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
Check | ||||||||||
Location : | , Elv/Depth : | |||||||||
Comment : |
Technician Signature / DateAminullah Azimi, August 23, 2023
Reviewer Name / DateKenneth Mosman, September 17, 2023