- Home
- Density Test Report Report ID: 54839
- This project is inactive from admin.Download Report
Density Test Report
Date :09/27/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :09/27/2022 9:00
Onsite Hours :06:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :sunny
Departure Time :09/27/2022 15:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/27/2022 | 1 | 22.1 | 103.4 | P-2 | 99.5 | 22.1 | 103.9 | 95 | D6938 | Pass |
Location : | 32 feet to the North of keyway and 111 feet away from Dam west side of the dam starting point, Elv/Depth :-17 from the top of the dam | |||||||||
Comment : | Upon arrival work was already in progress contractor were placing lifts, each lift being 6-8 inches in thickness. | Gauge Serial No. :85759 | ||||||||
09/27/2022 | 2 | 23.5 | 100.0 | P-2 | 99.5 | 22.1 | 100.5 | 95 | D6938 | Pass |
Location : | 26 feet to the south side of keyway and 101 feet from west side starting point of the dam, Elv/Depth :-19 from the top of the dam | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, September 27, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022