Skip to content

Daily Field Report

Date :09/19/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :
Onsite Hours :
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :
Departure Time :
ASEC Technician Name :Nick Smith

Observations/Finding

9/19/22

As requested by CWM James Higgins, the site was visited by our AS Engineering and Consulting (ASEC) representative noted above, for the purpose of providing quality control inspection and testing services. Visual observation techniques were employed to assure compliance with project drawing/specifications, applicable codes, and materials submittals. The following observations were observed on site this day.

Site Observations:

Contractor continued work in the taxiway area from STA 4011+00 to STA 406+00, E-Line between E1 to E2, and backfill around A11 after repaired. Fill was placed and compaction testing requested.

A proof-roll of the taxiway and shoulders at STA 409+50 to STA 408+50 between E-line and G-Line at elevation +991.2 was performed.  No severe pumping and/or deflection was noted.

A proof-roll of the south taxiway shoulder STA 406+80 to STA 407+80 was performed.  No severe pumping and/or deflection was noted.

Density testing was performed using a Troxler nuke gauge (#3430, serial #29588).

Density testing results:
P3 Moisture Density Relationship (proctor) – 118.8 pcf @ 13.0%
P5 Moisture Density Relationship (proctor)- 122.6 pcf @ 9.6%
P14 Moisture Density Relationship (proctor)- 119.8 pcf @ 14.0%

T1 – elevation 992.0, 20′ east of E1 structure, P14, DD 117.7, M% 9.6, compaction 98.2%

T2 – elevation 992.0, 10′ east of E2.1 structure, P14, DD 117.8, M% 11.4, compaction 98.3%

T3 – elevation 993.4, STA 410+50 North, P5, DD 120.5, M% 12.2, compaction 98.2%

T4 – elevation 993.4, STA 410+50 south, P5, DD 121.8, M% 10.2, compaction 99.3%

T5 – 5′ east of A11, P14, DD 115.8, M% 10.2, compaction 96.6

T6 – elevation 1004.0, STA 406+50 center, P14, DD 116.2, M% 11.2, compaction 97.0

T7 – elevation 1004.0, STA 407+50 center, P14, DD 119.1, M% 11.3, compaction 99.4%

T8 – elevation 1004.0, STA 406+50 North shoulder, P14, DD 116.5, M% 11.0, compaction 97.2%

T9 – elevation 994.0, STA 410+50 south shoulder, P14, DD 117.1, M% 10.6, compaction 97.7%

T10 – elevation 994.0, STA 410+30 center, P14, DD 112.4, M% 12.1, compaction 93.8%

T11 – elevation 994.0, STA 410+30 north, P14, DD 114.6, M% 12.8, compaction 95.7%

T12 – elevation 1004.1, STA 407+50 south shoulder, P14, DD 111.4, M% 13.4, compaction 93.0%

T13 – elevation 992.7, 30′ east of E1, P14, DD 111.2, M% 14.2, compaction 92.8%

T14 – elevation 992.7, 30′ west of E2, P14 DD 111.6, M% 11.9, compaction 93.2%

Technician Signature / DateNick Smith, September 19, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022