Skip to content

Daily Field Report

Date :09/21/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :
Onsite Hours :
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :
Departure Time :
ASEC Technician Name :Nick Smith

Observations/Finding

9/21/22

As requested by CWM James Higgins, the site was visited by our AS Engineering and Consulting (ASEC) representative noted above, for the purpose of providing quality control inspection and testing services. Visual observation techniques were employed to assure compliance with project drawing/specifications, applicable codes, and materials submittals. The following observations were observed on site this day.

Site Observations:

Contractor continued work on the taxiway area from STA 4011+00 to STA 409+00. Fill was placed and compaction testing requested.

Contractor continued work on the taxiway area from STA 404+00 to STA 406+00.  This area requires some soil remediation which will be completed another day.

Density testing was performed using a Troxler nuke gauge (#3430, serial #29588).

Density testing results:
P3 Moisture Density Relationship (proctor) – 118.8 pcf @ 13.0%
P5 Moisture Density Relationship (proctor) – 122.6 pcf @ 9.6%

T1 – elevation 994.0, STA 409+50 north shoulder, P3, DD 107.7, M% 14.8, compaction: 90.7%

T2 – elevation 994.0, STA 409+50 center, P3, DD 111.0, M% 12.1, compaction 93.5%

T3 – elevation 994.0, STA 409+50 south, P3, DD 106.3, M% 12.9, compaction 89.5%

T4 – elevation 997.3, STA 410+50 center, P5, DD 116.0, M% 10.7, compaction 94.6%

T5 – elevation 997.3, STA 410+50 south, P5, DD 120.1, M% 8.8, compaction 97.9%

T6 – elevation 997.3, STA 410+50 north, P5, DD 117.7, M% 10.4, compaction 95.9%

T7 – elevation 994.8, STA 409+50 north, P3, DD 111.5, M% 15.3, compaction 93.8%

T8 – elevation 994.8, STA 409+50 center, P3, DD 109.5, M% 12.9, compaction 92.1%

T9 – elevation 994.8, STA 409+50 south, P3, DD 109.9, M% 11.9, compaction 92.5%

T10 – elevation 995.3, STA 409+50 north, P3, DD 104.7, M% 13.3, compaction 88.1%

T11 – elevation 995.3, STA 409+50 center, P3, DD 113.1, M% 11.6, compaction 95.2%

T12 – elevation 995.3, STA 409+50 south, P3, DD 109.7, M% 12.5, compaction 92.4%

Density testing on taxiway

Fill being placed on taxiway

Fill being placed on taxiway

Technician Signature / DateNick Smith, September 21, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022