- Home
- Density Test Report Report ID: 54010
- This project is inactive from admin.Download Report
Density Test Report
Date :05/02/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :05/02/2022 08:00
Onsite Hours :04:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :66 Degree's, Sunny
Departure Time :05/02/2022 12:00
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
05/02/2022 | 1 | 19.3 | 105.5 | P-1 | 97.3 | 23.7 | 108.4 | 95 | D6938 | Pass |
Location : | along the pipeline located adjacent to dam area, Elv/Depth :at, or near, finished grade | |||||||||
Comment : | Soils in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 | ||||||||
05/02/2022 | 2 | 18.9 | 107.5 | P-1 | 97.3 | 23.7 | 110.5 | 95 | D6938 | Pass |
Location : | along the pipeline located adjacent to dam area, Elv/Depth :at, or near, finished grade | |||||||||
Comment : | Soils in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, May 2, 2022
Reviewer Name / DateKenneth Mosman, July 04, 2022