- Home
- Density Test Report Report ID: 53999
- This project is inactive from admin.Download Report
Density Test Report
Date :04/29/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :04/29/2022 10:30
Onsite Hours :06:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :66 Degree's, Sunny
Departure Time :04/29/2022 16:30
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/29/2022 | 1 | 28.0 | 127.4 | P-1 | 97.3 | 23.7 | 130.9 | 95 | D6938 | Pass |
Location : | pipeline along the dam area, Elv/Depth :finished grade | |||||||||
Comment : | Mixture of soil types in this area most likely not matching a project moisture-density relationship (proctor) | Gauge Serial No. :38069 | ||||||||
04/29/2022 | 2 | 18.3 | 105.7 | P-1 | 97.3 | 23.7 | 108.6 | 95 | D6938 | Pass |
Location : | pipeline along the dam area, Elv/Depth :finished grade | |||||||||
Comment : | Mixture of soil types in this area most likely not matching a project moisture-density relationship (proctor) | Gauge Serial No. :38069 | ||||||||
04/29/2022 | 3 | 16.9 | 107.8 | P-1 | 97.3 | 23.7 | 110.8 | 95 | D6938 | Pass |
Location : | pipeline along the dam area, Elv/Depth :finished grade | |||||||||
Comment : | Mixture of soil types in this area most likely not matching a project moisture-density relationship (proctor) | Gauge Serial No. :38069 | ||||||||
04/29/2022 | 4 | 18.1 | 106.1 | P-1 | 97.3 | 23.7 | 109.0 | 95 | D6938 | Pass |
Location : | pipeline along the dam area, Elv/Depth :finished grade | |||||||||
Comment : | Mixture of soil types in this area most likely not matching a project moisture-density relationship (proctor) | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, April 29, 2022
Reviewer Name / DateKenneth Mosman, July 03, 2022