- Home
- Daily Field Report Report ID: 53620
- Edit Download Report
Daily Field Report
Date :04/18/2022
Project No :2021C058
Client Company :Pulte Group
Arrival Time :04/18/2022 06:00
Onsite Hours :02:30
Name of the Project :Parkside at Mason Mill
Project Location :Decatur, GA
Weather :Sunny
Departure Time :04/18/2022 08:30
ASEC Technician Name :Vidal Dias
Observations/Finding
A footing inspection was performed for Lots #153 to 156. The footing evaluation was performed by visual inspection, hand probing, and Dynamic Cone Penetrometer (DCP) testing. During the evaluation, well-compacted fill soils were encountered underlain by residual soils. Please see the attached DCP logs.
DCP LOCATION: Lot #, North/South/Center etc |
Lot 154 North | DCP LOCATION: Lot #, North/South/Center etc |
Lot 154 South | |||||||||
Depth (feet) |
Set 2″ |
N 1.75″ |
Description | Depth (feet) |
Set 2″ |
N 1.75″ |
Description | |||||
1 | 10 | Tan, Silty fine to medium SAND. | 1 | 6 | Tan, Silty fine to medium SAND. | |||||||
2 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | 2 | 10 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
3 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 3 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
5 | 5 | |||||||||||
6 | 6 | |||||||||||
7 | 7 | |||||||||||
8 | 8 | |||||||||||
9 | 9 | |||||||||||
10 | 10 | |||||||||||
DCP LOCATION: Lot #, North/South/Center etc |
153 North | DCP LOCATION: Lot #, North/South/Center etc |
153 S | |||||||||
Depth (feet) |
Set 2″ |
N 1.75″ |
Description | Depth (feet) |
Set 2″ |
N 1.75″ |
Description | |||||
1 | 12 | Tan, Silty fine to medium SAND. | 1 | 6 | Tan, Silty fine to medium SAND. | |||||||
2 | 16 | Tan, Silty fine to medium SAND with some rock fragments. | 2 | 8 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
3 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 3 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 4 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
5 | 5 | |||||||||||
6 | 6 | |||||||||||
7 | 7 | |||||||||||
8 | 8 | |||||||||||
9 | 9 | |||||||||||
10 | 10 |
DCP LOCATION: Lot #, North/South/Center etc |
Lot 156 North | DCP LOCATION: Lot #, North/South/Center etc |
Lot 156 South | |||||||||
Depth (feet) |
Set 2″ |
N 1.75″ |
Description | Depth (feet) |
Set 2″ |
N 1.75″ |
Description | |||||
1 | 12 | Tan, Silty fine to medium SAND. | 1 | 12 | Tan, Silty fine to medium SAND. | |||||||
2 | 12 | Tan, Silty fine to medium SAND with some rock fragments. | 2 | 13 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
3 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | 3 | 18 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 4 | 18 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
5 | ||||||||||||
6 | ||||||||||||
7 | 7 | |||||||||||
8 | 8 | |||||||||||
9 | 9 | |||||||||||
10 | 10 | |||||||||||
DCP LOCATION: Lot #, North/South/Center etc |
155 North | DCP LOCATION: Lot #, North/South/Center etc |
155 South | |||||||||
Depth (feet) |
Set 2″ |
N 1.75″ |
Description | Depth (feet) |
Set 2″ |
N 1.75″ |
Description | |||||
1 | 12 | Tan, Silty fine to medium SAND. | 1 | 10 | Tan, Silty fine to medium SAND. | |||||||
2 | 12 | Tan, Silty fine to medium SAND with some rock fragments. | 2 | 12 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
3 | 15 | Tan, Silty fine to medium SAND with some rock fragments. | 3 | 18 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | 4 | 20 | Tan, Silty fine to medium SAND with some rock fragments. | |||||||
5 | 5 | |||||||||||
6 | 6 | |||||||||||
7 | 7 | |||||||||||
8 | 8 | |||||||||||
9 | 9 | |||||||||||
10 | 10 |
Technician Signature / DateVidal Dias, April 18, 2022
Reviewer Name / DateKenneth Mosman, May 08, 2022