- Home
- Density Test Report Report ID: 34482
- This project is inactive from admin.Download Report
Density Test Report
Date :10/20/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :10/20/2021 15:30
Onsite Hours :01:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :10/20/2021 17:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/20/2021 | 1 | 24.3 | 93.4 | P-01 | 93.9 | 22.6 | 99.5 | 95 | D6938 | Pass |
Location : | 20' from S6 in the direction of S1, Elv/Depth :3’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 2 | 22 | 97.8 | P-01 | 93.9 | 22.6 | 104.2 | 95 | D6938 | Pass |
Location : | 150' from S6 in the direction of S1, Elv/Depth :3’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 3 | 14.3 | 105.1 | P-01 | 93.9 | 22.6 | 111.9 | 95 | D6938 | Pass |
Location : | Lot 428 sewer lateral, Elv/Depth :4’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 4 | 14.2 | 111.5 | P-02 | 116.9 | 14.7 | 95.4 | 95 | D6938 | Pass |
Location : | 20' from S1 in the direction of S6, Elv/Depth :2’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 5 | 15.5 | 133.1 | P-02 | 116.9 | 14.7 | 98.5 | 95 | D6938 | Pass |
Location : | 20' from S6 in the direction of S1, Elv/Depth :Subgrade elevation | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 6 | 15.8 | 129.8 | P-02 | 116.9 | 14.7 | 95.9 | 95 | D6938 | Pass |
Location : | 120' from S6 in the direction of S1, Elv/Depth :-1 foot | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/20/2021 | 7 | 16.4 | 132.4 | P-02 | 116.9 | 14.7 | 97.3 | 95 | D6938 | Pass |
Location : | 200' from S6 in the direction of S1, Elv/Depth :-1 foot | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateChristopher Burrow II, October 20, 2021
Reviewer Name / DateRamchandra Mogulla, April 03, 2023