- Home
- Density Test Report Report ID: 34476
- This project is inactive from admin.Download Report
Density Test Report
Date :10/16/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :10/16/2021 10:00
Onsite Hours :03:00
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly Cloudy
Departure Time :10/16/2021 13:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/16/2021 | 1 | 18.7 | 91.8 | P-01 | 93.9 | 22.6 | 97.8 | 95 | D6938 | Pass |
Location : | Sewer lateral lot 429, Elv/Depth :4’ Below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/16/2021 | 2 | 20.9 | 93.3 | P-01 | 93.9 | 22.6 | 99.4 | 95 | D6938 | Pass |
Location : | Manhole S6, Elv/Depth :5’ Below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/16/2021 | 3 | 24.4 | 84.3 | P-04 | 88.5 | 28.4 | 95.3 | 95 | D6938 | Pass |
Location : | Between manhole S6 And next manhole, Elv/Depth :6’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/16/2021 | 4 | 17.4 | 100.5 | P-01 | 93.9 | 22.6 | 107.0 | 95 | D6938 | Pass |
Location : | Sewer Lateral lot 429, Elv/Depth :3’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/16/2021 | 5 | 20.6 | 95.1 | P-01 | 93.9 | 22.6 | 101.3 | 95 | D6938 | Pass |
Location : | manhole S6, Elv/Depth :4’ below final grade | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateChristopher Burrow II, October 16, 2021
Reviewer Name / DateKenneth Mosman, December 09, 2021