- Home
- Density Test Report Report ID: 33959
- This project is inactive from admin.Download Report
Density Test Report
Date :09/08/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :09/08/2021 10:00
Onsite Hours :08:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :09/08/2021 18:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/08/2021 | 1 | 20.6 | 89.6 | P-03 | 90.5 | 25.7 | 99.0 | 95 | D2937 | Pass |
Location : | Center of road between lot 438 & 431, Elv/Depth :7’ below final grade | |||||||||
Comment : | ||||||||||
09/08/2021 | 2 | 18.6 | 93.9 | P-01 | 93.9 | 22.6 | 100.0 | 95 | D2937 | Pass |
Location : | Front center of lot 438, Elv/Depth :6’ below final grade | |||||||||
Comment : | ||||||||||
09/08/2021 | 3 | 19.8 | 96.0 | P-01 | 93.9 | 22.6 | 102.2 | 95 | D2937 | Pass |
Location : | Front center of lot 438, Elv/Depth :4’ below final grade | |||||||||
Comment : | ||||||||||
09/08/2021 | 4 | 21.7 | 94.0 | P-01 | 93.9 | 22.6 | 100.1 | 95 | D2937 | Pass |
Location : | Center of road between lot 438 & 431, Elv/Depth :2’ below final grade | |||||||||
Comment : | ||||||||||
09/08/2021 | 5 | 21.2 | 96.0 | P-01 | 88.5 | 28.4 | 108.5 | 95 | D2937 | Pass |
Location : | Front center of lot 431, Elv/Depth :1’ below final grade | |||||||||
Comment : | ||||||||||
09/08/2021 | 6 | 20.2 | 94.8 | P-01 | 93.9 | 22.6 | 101.0 | 95 | D2937 | Pass |
Location : | Center of road between 438 & 431, Elv/Depth :Final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, September 8, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023