- Home
- Density Test Report Report ID: 33600
- This project is inactive from admin.Download Report
Density Test Report
Date :10/21/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :10/21/2021 09:00
Onsite Hours :08:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Clear skies
Departure Time :10/21/2021 17:30
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/21/2021 | 1 | 16.5 | 112.5 | P-02 | 116.9 | 14.7 | 96.2 | 95 | D6938 | Pass |
Location : | 20' from S1 in the direction of S2, Elv/Depth :-18 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 2 | 27.8 | 115.5 | P-01 | 93.9 | 22.6 | 96.3 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-16 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 3 | 26.1 | 92.9 | P-01 | 93.9 | 22.6 | 98.9 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-14 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 4 | 24.6 | 116.4 | P-01 | 93.9 | 22.6 | 99.5 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-12 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 5 | 27.5 | 116.6 | P-01 | 93.9 | 22.6 | 97.4 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-11 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 6 | 27.8 | 92.2 | P-01 | 93.9 | 22.6 | 98.2 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-9 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 7 | 27.6 | 115.1 | P-01 | 93.9 | 22.6 | 96.1 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-7 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 8 | 27.8 | 90.5 | P-01 | 93.9 | 22.6 | 96.4 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-5 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 9 | 25.8 | 91.0 | P-01 | 93.9 | 22.6 | 96.9 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-4 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 10 | 26.2 | 91.2 | P-01 | 93.9 | 22.6 | 97.1 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :-2 feet | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
10/21/2021 | 11 | 25.1 | 112.2 | P-01 | 93.9 | 22.6 | 95.5 | 95 | D6938 | Pass |
Location : | 40' from S1 in the direction of S2, Elv/Depth :0 feet | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateChristopher Burrow II, October 21, 2021
Reviewer Name / DateRamchandra Mogulla, April 03, 2023