- Home
- Density Test Report Report ID: 33524
- This project is inactive from admin.Download Report
Density Test Report
Date :08/12/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :08/12/2021 09:30
Onsite Hours :9:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :08/12/2021 19:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/12/2021 | 1 | 16.3 | 96.0 | P-01 | 93.9 | 22.6 | 102.2 | 95 | D2937 | Pass |
Location : | Rear of property line between lot 410 & 411, Elv/Depth :6’ below final grade | |||||||||
Comment : | ||||||||||
08/12/2021 | 2 | 18.0 | 96.9 | P-01 | 93.9 | 22.6 | 103.2 | 95 | D2937 | Pass |
Location : | Center rear of lot 411, Elv/Depth :4’ below final grade | |||||||||
Comment : | ||||||||||
08/12/2021 | 3 | 21.1 | 94.1 | P-01 | 93.9 | 22.6 | 100.2 | 95 | D2937 | Pass |
Location : | Center 411, Elv/Depth :2’ below final grade | |||||||||
Comment : | ||||||||||
08/12/2021 | 4 | 16.1 | 95.0 | P-01 | 93.9 | 22.6 | 101.2 | 95 | D2937 | Pass |
Location : | Center rear of lot 410, Elv/Depth :Final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, August 12, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023