- Home
- Density Test Report Report ID: 33465
- This project is inactive from admin.Download Report
Density Test Report
Date :08/04/2021
Project No :2021C073
Client Company :DR Horton West
Arrival Time :08/04/2021 07:30
Onsite Hours :9:30
Name of the Project :Tributary C2A
Project Location :Riverside Parkway, City of Douglasville, GA
Weather :Partly cloudy
Departure Time :08/04/2021 17:00
ASEC Technician Name :Christopher Burrow II
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/04/2021 | 1 | 16.4 | 97.3 | P-01 | 93.9 | 22.6 | 103.6 | 95 | D2937 | Pass |
Location : | Line between lot 438 &439 35’ from road , Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/04/2021 | 2 | 22.8 | 91.6 | P-01 | 93.9 | 22.6 | 97.6 | 95 | D2937 | Pass |
Location : | Center of lot 437 45’ from existing manhole, Elv/Depth :1’ below final grade | |||||||||
Comment : | ||||||||||
08/04/2021 | 3 | 13.2 | 95.0 | P-01 | 93.9 | 22.6 | 101.2 | 95 | D2937 | Pass |
Location : | Center of lot 410 50’ from woods, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/04/2021 | 4 | 24.6 | 88.9 | P-03 | 90.5 | 25.7 | 98.2 | 95 | D2937 | Pass |
Location : | Center of lot 435, Elv/Depth :Final grade | |||||||||
Comment : | ||||||||||
08/04/2021 | 5 | 15.0 | 96.9 | P-01 | 93.9 | 22.6 | 103.2 | 95 | D2937 | Pass |
Location : | Center of lot 407 30’ from road, Elv/Depth :1’ below final grade | |||||||||
Comment : |
Technician Signature / DateChristopher Burrow II, August 4, 2021
Reviewer Name / DateRamchandra Mogulla, March 29, 2023